CSC5080TQZPC6 Model technical parameters | |||
Name: | CSC5080TQZPC6 | Exterior size(mm): | 8720×2420×2860 |
Chassis: | CA1080P62K1E6Z | Container size(mm): | ×× |
Total weight :(kg) | 8490 | Approach angle/ Departure angle(° ) | 12/8 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1400/2820 | |
Kerb Mass:(kg) | 6600(Kg) | Max Speed(km/h): | 89 |
Chassis parameters | |||
Chassis: | CA1080P62K1E6Z | Axle weight: | 3050/5440 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4500 | Fronttread(mm): | 1810 |
Max people in cab: | 3 | Rear tread(mm): | 1740 |
Number of tires: | 6 | Number of spring axle: | 7/7+6,3/7+6 |
Tire Type: | 8.25R16 14PR | ||
introduction: | 1、该车主要用于道路车辆清障,主要专用装置为托臂、平板、绞盘、钢丝绳、油缸。托举质量1695kg。2、侧防护材料为Q235,后防护由专用装置代替,下边缘离地高500mm。3、ABS防抱死制动系统生产厂家:长春瑞立科密汽车电子有限公司,型号:CM4XL。随底盘选装驾驶室无遮阳罩,选装宽体保险杠,脚踏板,选装前围和灯具。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CA4DH1-18E6 | 中国第一汽车集团有限公司 | 3800 | 132/179 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |