CLW5040TPBZ5 Model technical parameters | |||
Name: | CLW5040TPBZ5 | Exterior size(mm): | 5995×2310×2600 |
Chassis: | ZZ1047F341CE145 | Container size(mm): | ×× |
Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 18/20 |
Payload:(kg) | 625,560 | Front suspension/rear suspension(mm): | 1160/1475 |
Kerb Mass:(kg) | 3740(Kg) | Max Speed(km/h): | 95 |
Chassis parameters | |||
Chassis: | ZZ1047F341CE145 | Axle weight: | 1790/2705 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360,3160,3280 | Fronttread(mm): | 1605,1805 |
Max people in cab: | 2,3 | Rear tread(mm): | 1555,1595,1796 |
Number of tires: | 6 | Number of spring axle: | 3/5+3,8/9+6,11/9+7,11/11+7,3/3+2 |
Tire Type: | 6.50R16LT 12PR,7.00R16LT 8PR ,215/75R16LT 8PR,7.50R16LT 6PR,8.25R16LT 6PR | ||
introduction: | 该车仅用于运送不可拆解物体。防护材料:Q235A碳钢,连接方式:左右侧面与平板采用焊接连接, 后部斜坡与后防护干涉,故后防护豁免,发动机ISF2.8s5129T对应油耗申报值11.7L/100km,发动机ISF3.8s5141对应油耗申报值12.3L/100km,发动机ISF3.8s5154对应油耗申报值12.5L/100km,发动机ISF2.8s5148T对应油耗申报值12.4L/100km。该车安装带有卫星定位功能的行驶记录仪。ABS系统型号为XH-KQ4S4M-E01,生产企业为广州市西合汽车电子装备有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISF2.8s5129T ISF3.8s5141 ISF3.8s5154 ISF2.8s5148T CY4SK151 NGD3.0-CS5D MC04.14-50 MC04.16-50 |
北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 东风朝阳朝柴动力有限公司 东风朝阳朝柴动力有限公司 中国重型汽车集团有限公司 中国重型汽车集团有限公司 |
2780 3760 3760 2780 3856 2968 3760 3760 |
96 105 115 110 125 115 105 115 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |