CLW5070GQX5 Model technical parameters | |||
Name: | CLW5070GQX5 | Exterior size(mm): | 6200×1960,2150×2220,2300,2400 |
Chassis: | EQ1072GLJ | Container size(mm): | ×× |
Total weight :(kg) | 7350 | Approach angle/ Departure angle(° ) | 24/13 |
Payload:(kg) | 3905,3970 | Front suspension/rear suspension(mm): | 1070/1830,1180/1720 |
Kerb Mass:(kg) | 3250(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | EQ1072GLJ | Axle weight: | 2940/4410 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3300,3800 | Fronttread(mm): | 1506,1590,1750 |
Max people in cab: | 3,2 | Rear tread(mm): | 1530,1586,1650 |
Number of tires: | 6 | Number of spring axle: | 8/9+5,8/10+7,9/10+8 |
Tire Type: | 7.00-16,7.00R16,7.50-16,7.50R16 | ||
introduction: | 1.仅选用底盘3300mm轴距. 2.罐体有效容积4.1立方米,运输介质:水,密度:1000千克/立方米,罐体外形尺寸(长×长轴×短轴)(mm):3500(其中前部1000mm用于安装高压泵用)×1650×1150.3.防护装置材料材质:Q235-A;连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):330。4.随底盘选装同系列排半驾驶室,前面板等新风格5.ABS型号为3631010-C2000,生产厂家为东科克诺尔商用车制动系统(十堰)有限公司 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CY4BK251 CY4BK451 YC4FA115-50 |
东风朝阳朝柴动力有限公司 东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 |
3856 3707 2982 |
96 86 85 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |