CLW5080GXE4 Model technical parameters | |||
Name: | CLW5080GXE4 | Exterior size(mm): | 6700×2200×2800 |
Chassis: | DFA1080SJ12D3 | Container size(mm): | ×× |
Total weight :(kg) | 8275 | Approach angle/ Departure angle(° ) | 24/13 |
Payload:(kg) | 3820 | Front suspension/rear suspension(mm): | 1210/1690 |
Kerb Mass:(kg) | 4260(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | DFA1080SJ12D3 | Axle weight: | 3310/4965 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3800 | Fronttread(mm): | 1770,1831,1740,1845 |
Max people in cab: | 3 | Rear tread(mm): | 1586,1640,1610,1680 |
Number of tires: | 6 | Number of spring axle: | 8/10+7,11/9+7 |
Tire Type: | 7.50-16 14PR,7.50R16 14PR,8.25-16 12PR,8.25R16 12PR | ||
introduction: | 有效容积:5.0立方米,介质:液态污物和粪便,0.8吨/立方米;罐体外形尺寸(长×长轴×短轴)(mm)3800×1700×1100。随底盘选装驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):300×50×5,后部防护离地高度(mm):450。ABS厂家及型号:襄阳东风隆诚机械有限责任公司/ABS/ASR-24V-4S/4M。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
YC4E140-42 ISB3.9-125E40A CY4102-CE4C YN38CRD1 YC4FA120-40 |
广西玉柴机器股份有限公司 东风康明斯发动机有限公司 东风朝阳朝柴动力有限公司 昆明云内动力股份有限公司 广西玉柴机器股份有限公司 |
4260 3900 3856 3760 2982 |
103 92 91 95 88 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |