CLW5252GSS4 Model technical parameters | |||
Name: | CLW5252GSS4 | Exterior size(mm): | 9900×2480×3100,3410 |
Chassis: | EQ1250GZ4DJ3 | Container size(mm): | ×× |
Total weight :(kg) | 25000 | Approach angle/ Departure angle(° ) | 26/15 |
Payload:(kg) | 15765,15700,14710,14645 | Front suspension/rear suspension(mm): | 1205/3045,1250/3000 |
Kerb Mass:(kg) | 9105,10160(Kg) | Max Speed(km/h): | 85 |
Chassis parameters | |||
Chassis: | EQ1250GZ4DJ3 | Axle weight: | 7000/18000(并装双轴) |
Number of axles: | 3 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3500+1300,3800+1300,3900+1300,4200+1300,4350+1300,4600+1300,4900+1300,5400+1300,5900+1300,3500+1350,3800+1350,3900+1350,4200+1350,4350+1350,4600+1350,4900+1350,5400+1350,5900+1350 | Fronttread(mm): | 1940,1965,2005 |
Max people in cab: | 2,3 | Rear tread(mm): | 1860/1860 |
Number of tires: | 10 | Number of spring axle: | 8/13,9/10,9/13 |
Tire Type: | 10.00R20 18PR,11.00R20 16PR,11R22.5 16PR,10.00R20 16PR,10.00-20 16PR,11.00-20 18PR | ||
introduction: | 运输介质:水,密度:1000千克/立方米;当罐体有效容积:16.48立方米,罐体外形尺寸(长/长轴/短轴)(mm):6600/2300/1500。当罐体有效容积:14.75立方米,罐体外形尺寸(长/长轴/短轴)(mm):6600/2300/1430。仅采用轴距(mm) : 4350+1300;随底盘选装驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):120×50,后部防护离地高度(mm):520。ABS型号为:3631010-C2000,生产厂家为:东风电子科技股份有限公司汽车制动系统公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISDe210 40 ISDe245 40 YC6J220-42 YC6A240-40 ISB210 40 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 东风康明斯发动机有限公司 |
6700 6700 6494 7255 5900 |
155 180 162 177 155 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |